Durapore Membrane Filters

Polyvinylidene fluoride(PVDF) ÀçÁú
ÃÖ´ëÇÑÀÇ ³»±¸¼º, ±¤¹üÀ§ÇÑ ÈÇÐÀû ³»¼º
»ý¹°ÇÐÀû ºÐ¸®¿¡¼ÀÇ °í¼øµµ ¿©°ú
¿ë µµ
* Ä£¼ö¼º
- °ø±â ¹× ±âü Á¤Á¦ - ÀÔÀÚ Á¦°Å ¹× ºÐ¼® - ³·Àº ´Ü¹éÁú ÈíÂø - ´Ü¹éÁú ¹èÁö, Á¶Á÷¹è¾ç ¹èÁö, ÷°¡Á¦, Ç×»ýÁ¦ ¹× ¾ËÄÚ¿ÃÀÇ Á¦±Õ ¿©°ú - »ý¹°ÇÐÀû ºÐ¼® : receptor ÈíÂø¿¬±¸, TCA ħÀü
* ¼Ò¼ö¼º
Ordering Information
particle size | Ư¼º | Filter ID (mm) | ´ÜÀ§ | Cat.No. |
0.22 um | hydrophobic | 13 | 100/pk | GVHP01300 |
0.22 um | hydrophobic | 25 | 100/pk | GVHP02500 |
0.22 um | hydrophobic | 47 | 100/pk | GVHP04700 |
0.22 um | Hydrophilic | 13 | 100/pk | GVWP01300 |
0.22 um | Hydrophilic | 25 | 100/pk | GVWP02500 |
0.22 um | Hydrophilic | 47 | 100/pk | GVWP04700 |
0.45 um | hydrophobic | 13 | 100/pk | HVHP01300 |
0.45 um | hydrophobic | 25 | 100/pk | HVHP02500 |
0.45 um | hydrophobic | 47 | 100/pk | HVHP04700 |
0.45 um | Hydrophilic | 13 | 100/pk | HVLP01300 |
0.45 um | Hydrophilic | 25 | 100/pk | HVLP02500 |
0.45 um | Hydrophilic | 47 | 100/pk | HVLP04700 |

MF Millipore Membrane Filters

È¥ÇÕ cellulose esters ÀçÁú
´ëºÎºÐÀÇ ÇÊÅÍ ÀÀ¿ë¿¡¼ Ç¥ÁØÀÌ µÇ´Â ÇÊÅÍ
´Ù¾çÇÑ ¿ëµµ¿Í Àϰü¼º Àִ ǰÁú
12°¡ÁöÀÇ pore size ÀÌ¿ë °¡´É
´Ù¾çÇÑ µð½ºÅ© Á÷°æ Á¦°ø
¿ë µµ
- À¯Ã¼ Á¤Á¦ - Á¶Á÷ culture media, ÷°¡Á¦, Ç×»ýÁ¦ÀÇ Á¦±Õ ¿©°ú - ´ë±â ¸ð´ÏÅ͸µ - ÀÔÀÚ ºÐ¼® ¹× Á¦°Å - »ý¹°ÇÐÀû ºÐ¼® - receptor ÈíÂø ¿¬±¸, TCAħÀü
- Ordering Information particle size | 100/pk | GSWP04700 |
| | | |
0.22 um | Hydrophilic | 90 | white | plain | 100/pk | GSWP09000 |
0.45 um | Hydrophilic | 13 | black | gridded | 100/pk | HABG01300 |
0.45 um | Hydrophilic | 25 | black | gridded | 100/pk | HABG02500 |
0.45 um | Hydrophilic | 47 | black | gridded | 100/pk | HABG04700 |
0.45 um | Hydrophilic | 25 | black | plain | 100/pk | HABP02500 |
0.45 um | Hydrophilic | 47 | black | plain | 100/pk | HABP04700 |
0.45 um | Hydrophilic | 47 | white | plain | 100/pk | HATF04700 |
0.45 um | Hydrophilic | 13 | white | gridded | 100/pk | HAWG01300 |
0.45 um | Hydrophilic | 25 | white | gridded | 100/pk | HAWG02500 |
0.45 um | Hydrophilic | 47 | white | gridded | 100/pk | HAWG04700 |
0.45 um | Hydrophilic | 13 | white | plain | 100/pk | HAWP01300 |
0.45 um | Hydrophilic | 24 | white | plain | 100/pk | HAWP02400 |
0.45 um | Hydrophilic | 25 | white | plain | 100/pk | HAWP02500 |
0.45 um | Hydrophilic | 47 | white | plain | 100/pk | HAWP04700 |
0.45 um | Hydrophilic | 90 | white | plain | 100/pk | HAWP09000 |
0.1 um | Hydrophilic | 13 | white | plain | 100/pk | VCWP01300 |
0.1 um | Hydrophilic | 25
| white | plain | 100/pk | VCWP02500 |
0.1 um | Hydrophilic | 47 | white | plain | 100/pk | VCWP04700 |
0.1 um | Hydrophilic | 142 | white | plain | 50/pk | VCWP14250 |

Isopore Membrane Filters

Polycarbonate ÀçÁú
¸íÈ®ÇÑ »ùÇà °üÂûÀ» À§ÇÑ ¹Ì²ô·¯¿î Ç¥¸é
µ¶Æ¯ÇÑ Á¦Á¶ °øÁ¤À¸·Î »ùÇÃÀ» Å©±âº°·Î Á¤È®È÷ ºÐ¸®
Çö¹Ì°æ ¹× Çü±¤ºÐ¼®¿¡ »ç¿ëµÇ´Â ¾ó·èÀ» Èí¼öÇÏÁö ¾Ê¾Æ À̸éÀÇ °£¼·À» ¸·À½
¿ë µµ
- chemotaxis - ´ë±â ºÐ¼® - À½·á °Ë»ç - ¸ê±Õ °Ë»ç - ¼¼Æ÷ »ý¹°ÇÐ, ¼¼Æ÷ÇÐ - bioassays - ȯ°æºÐ¼® - ¹Ì»ý¹° Çü±¤ ºÐ¼®
- Ordering Information
particle size | Ư¼º | Filter ID (mm) | color | Cat.No. |
0.22 um | Hydrophilic, color:black | 13 | 100/pk | GTBP01300 |
0.22 um | Hydrophilic, color:black | 25 | 100/pk | GTBP02500 |
0.22 um | Hydrophilic, color:black | 47 | 100/pk | GTBP04700 |
0.22 um | Hydrophilic | 13 | 100/pk | GTTP01300 |
0.22 um | Hydrophilic | 25 | 100/pk | GTTP02500 |
0.22 um | Hydrophilic | 37 | 100/pk | GTTP03700 |
0.22 um | Hydrophilic | 47 | 100/pk | GTTP04700 |
0.22 um | Hydrophilic | 142 | 50/pk | GTTP14250 |
0.4 um | Hydrophilic, color:black | 13 | 100/pk | HTBP01300 |
0.4 um | Hydrophilic, color:black | 25 | 100/pk | HTBP02500 |
0.4 um | Hydrophilic, color:black | 47 | 100/pk | HTBP04700 |
0.4 um | Hydrophilic | 13 | 100/pk | HTBP01300 |
0.4 um | Hydrophilic | 25 | 100/pk | HTTP02500 |
0.4 um | Hydrophilic | 47 | 100/pk | HTTP04700 |
0.4 um | Hydrophilic | 90 | 30/pk | HTTP01300 |
0.4 um | Hydrophilic | 142 | 50/pk | VCTP01300 |
0.1 um | Hydrophilic | 13 | 100/pk | VCTP01300 |
0.1 um | Hydrophilic | 25 | 100/pk | VCTP01300 |
0.1 um | Hydrophilic | 47 | 100/pk | HTTP09030 |
0.1 um | Hydrophilic | 142 | 50/pk | VCTP14250 |
0.05 um | Hydrophilic | 13 | 100/pk | VMTP01300 |
0.05 um | Hydrophilic | 25 | 100/pk | VMTP02500 |
0.05 um | Hydrophilic | 47 | pk | VMTP04700 |
0.05 um | | 90 | 30/pk | VMTP09030 |

Fluoropore Membrane Filters

Polytetrafluoroethylene ÀçÁú
»ý¹°ÇÐÀû/ÈÇÐÀû ºÒȰ¼º
±¤¹üÀ§ÇÑ ÈÇÐÀû ³»¼º
ÈÇÐÀûÀ¸·Î Ȱ¼ºÀûÀÎ ¹°ÁúÀÇ Ãʹ̼¼ Á¤Á¦¿¡ ÀûÇÕ
¿ë µµ
- Ordering Information
particle size | Ư¼º | Filter ID (mm) | ´ÜÀ§ | Cat.No. |
0.22 um | Hydrophobic, with Polyethylene Backing | 25 | 100/pk | FGLP02500 |
0.22 um | Hydrophobic, with Polyethylene Backing | 47 | 100/pk | FGLP04700 |
0.22 um | Hydrophobic, with Polyethylene Backing | 90 | 50/pk | FGLP09050 |
0.22 um | Hydrophobic, with Polyethylene Backing | 142 | 50/pk | FGLP14250 |
0.5 um | Hydrophobic, with Polyethylene Backing | 13 | 100/pk | FHLP01300 |
0.5 um | Hydrophobic, with Polyethylene Backing | 25 | 100/pk | FHLP02500 |
0.5 um | Hydrophobic, with Polyethylene Backing | 47 | 100/pk | FHLP04700 |
0.5 um | Hydrophobic, with Polyethylene Backing | 90 | 50/pk | FHLP09050 |
0.5 um | Hydrophobic, with Polyethylene Backing | 142 | 50/pk | FHLP14250 |
0.5 um | Hydrophobic, Unlaminated | 47 | 100/pk | FHUP04700 |
|