HPLC Column Void Volume table
|
|
ÀÛ¼ºÀÚ :
ÃæÀΰúÇÐ
Date : 2015-07-28 17:03 | Hit : 1,332
|
HPLC Column VOLUME TABLE
COLUMN DIMENSIONS VOID VOLUME (ml) ( I.D. x L(mm) ) 1.0 x 100 0.06 1.0 x 150 0.08 1.0 x 250 0.14 1.0 x 300 0.17
2.1 x 100 0.24 2.1 x 150 0.37 2.1 x 250 0.61 2.1 x 300 0.73
4.6 x 100 1.16 4.6 x 150 1.75 4.6 x 250 2.90 4.6 x 300 3.49
7.8 x 100 3.35 7.8 x 150 5.02 7.8 x 250 8.36 7.8 x 300 10.04
10.0 x 100 5.50 10.0 x 150 8.25 10.0 x 250 13.75 10.0 x 300 16.49
21.0 x 100 24.25 21.0 x 150 36.37 21.0 x 250 60.61 21.0 x 300 72.74
50.0 x 100 137.45 50.0 x 150 206.17 50.0 x 250 343.61 50.0 x 300 412.33
lNote : Assumes an Average Pore Volume of 0.70
ÀϹÝÀûÀ¸·Î, Void VolumeÀ» °è»êÇÏ´Â ¹æ¹ýÀº ´ÙÀ½°ú °°´Ù.
* Void Volume (mL) = d2 x Pi x L x Pore Volume / 4
¿¹¸¦ µé¾î, Ä÷³ size°¡ 4.6 x 150mm ÀÌ°í Pore VolumeÀº ´ë·« 0.7mL/g Á¤µµ¶ó¸é,
* Void Volume (mL) = (4.6)2 x 3.14 x 150 x 0.7 / 4 = 1744.11 mm = 1.744 mL ÀÌ´Ù.
¶Ç ÇϳªÀÇ °£´ÜÇÑ ¹æ¹ýÀº, ´Ü¼øÈ÷ tm x flow rate ÇÏ¿© °è»êÇÏ´Â ¹æ¹ýµµ ÀÖ´Ù. (tm : ù¹ø° ÇÇÅ©°¡ ³ª¿À±â±îÁö °É¸®´Â ½Ã°£)
|
|