Model No. | ACC300 | ACC400 | ACC450 | ACC600 | ACC800 | ACC1000 | ACC1200 | ACC1400 | ACC1600 | ACC2000 |
---|---|---|---|---|---|---|---|---|---|---|
ID£¨mm£© | 300 | 400 | 450 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 2000 |
Tube height £¨mm£© | 600 | |||||||||
Max working pressure£¨bar £© | 4 | |||||||||
Frit pore size£¨¥ìm£© | 10¡¢ 20(SS316L) | |||||||||
Working temperature(¡É) | 4~40 | |||||||||
Axial compression method | Automatic - electric motor axial compression | |||||||||
Compressed air£¨bar£© | 5~7 | |||||||||
Weight£¨kg£© | 305 | 415 | 555 | 880 | 1985 | 3675 | 6000 | 6715 | 8300 | 15000 |
Power£¨KW£© | 2.5 | 2.5 | 2.5 | 5 | 7 | 7 | 7 | 9 | 9 | 10 |
External dimension£¨cm£© | 70x70 | 72x72 | 73x73 | 90x90 | 145x115 | 162x128 | 186x150 | 206x170 | 230x200 | 280x247 |
Max maintenance height£¨cm) | 235 | 240 | 253 | 253 | 279 | 283 | 318 | 335 | 362 | 362 |
Transport height£¨cm£© | 160 | 172 | 181 | 182 | 209 | 209 | 260 | 280 | 282 | 285 |
Recommended packing volume£¨L) | 3~20 | 6~37 | 8~47 | 14~84 | 25~150 | 39~235 | 56~339 | 77~461 | 100-603 | 157~942 |
Recommended packing height£¨mm) | 50-300 | |||||||||
Inlet and outlet diameter (mm) | 3/8" TC (OD£º9.5 ID£º 7.75) |
1/2" TC (OD£º12.7 ID£º 9.4) |
3/4" TC (OD£º19.1 ID£º 15.8) |
1" TC (OD£º25.4 ID£º 22.1) |
1.5" TC (OD£º 38.1 ID£º 34.8) |
2.0" TC (OD£º 50.8 ID£º 47.5) |