Model | MCC-70 | MCC-100 | MCC-140 | MCC-200 | MCC-300 | MCC-400 | MCC450 |
---|---|---|---|---|---|---|---|
Inner diameter of column (mm)£¨mm£© | 70 | 100 | 140 | 200 | 296 | 400 | 450 |
Column height£¨mm£© | 500/ 750/ 950 | ||||||
Recommended Installation height£¨mm£© | 0~450 | 50~450 | |||||
200~700 | 300~700 | ||||||
400~900 | 500~900 | ||||||
Max working pressure£¨bar £© | 6 | 3 | |||||
Mesh aperture size£¨¥ìm£© | 10/ 23(PP) or 10/20£¨SS316L£© | 10/ 20(SS316L) | |||||
Working temperature(¡É) | 4~40 | ||||||
Operation Mode | Manually Operated | ||||||
Diameter of inlet and outlet(mm) | 1/4" TC (OD6.35¡¿ ID4.57) |
3/8" TC (OD9.53¡¿ ID7.75) |
1/2" TC (OD12.7¡¿ ID9.4) |
||||
Weight£¨kg£© | 28/30/32 | 34/37/40 | 42/47/52 | 57/64/71 | 146/156/166 | 191/206/221 | 259/271/280 |
Maximum Height (mm) | 1550|1800|2000 | 1670|1920|2120 | 1670|1920|2120 | 1670|1920|2120 | 1840|2090|2290 | 1890|2140|2340 | 1890|2140|2340 |
Length*width(mm) | 500x500 | 650x650 | 700x700 | 700x700 | 800x800 | 950x950 | 1000x1000 |
Column Volume(L) | 1 | 2 | 4 | 8 | 18 | 31 | 40 |